2009 Awards
Complete North Star Results | Complete 10,000 Lakes Results
FIRST bestows awards for both on-field robot performance, as well as awards for team spirit, innovation, and creativity. These are the awards that will be presented during the FIRST Minnesota Regional. A complete description of these awards can be found by clicking here.
North Star Regional
| Award Name | Winner |
|---|---|
| Regional Chairman’s Award | 2169 - BOSTON SCIENTIFIC CORP / ADC Telecommunication / Integra Telecom / Prior Lake Optimist Club & Prior Lake High School |
| Engineering Inspiration Award | 2220 - Lockheed Martin & Eagan High School |
| Woodie Flowers Award | Mark Lawrence |
| Outstanding Volunteer Award | William Durfee |
| Autodesk Visualization Award | 1816 - Medtronic/Ecolab Inc./Dow Water Solutions/General Mills Inc./Production Engineering Corp. & Edina High School |
| Chrysler Team Spirit Award | 2506 - GE Volunteers of GE Healthcare/Generac/MSOE/Rockwell Automation/Snap-On Tools & Franklin High School |
| Delphi “Driving Tomorrow’s Technology” Award | 648 - Ken-Tronics/John Deere/SME/eServ & Sherrard High School & Davenport West High School & Moline High School |
| General Motors Industrial Design Award | 3026 - Sil-Pro & Delano High School |
| Highest Rookie Seed Award | 3026 - Sil-Pro & Delano High School |
| Imagery Award | 2538 - University of Minnesota Foundation / Superior Industries / Hartfiel Company & Morris Area High School |
| Johnson & Johnson Gracious Professionalism | 2472 - Medtronic/St. Paul Machine & Design, Inc/Safe Operation Service, Inc/A & C Metals & Centennial Senior High School |
| Judges’ Award | 525 - John Deere Waterloo Operations / Rockwell Collins / DISTek Integration, Inc / NCK Software / Eason Grant / Iowa State University College of Engineering / UNI College of Natural Sciences and Iowa Space Grant Consortium & Cedar Falls High School |
| Kleiner Perkins Caulfield & Byers Entreprenuership | 79 - Honeywell Inc/Career Technical Education Foundation, Inc. & East Lake High School |
| Motorola Quality Award | 79 - Honeywell Inc/Career Technical Education Foundation, Inc. & East Lake High School |
| Regional Finalist 1 | 1816 - Medtronic/Ecolab Inc./Dow Water Solutions/General Mills Inc./Production Engineering Corp. & Edina High School |
| Regional Finalist 2 | 2472 - Medtronic/St. Paul Machine & Design, Inc/Safe Operation Service, Inc/A & C Metals & Centennial Senior High School |
| Regional Finalist 3 | 2418 - Boeing/University of North Dakota & Northern Lights Council-Boy Scouts |
| Regional Winner 1 | 79 - Honeywell Inc/Career Technical Education Foundation, Inc. & East Lake High School |
| Regional Winner 2 | 2970 - Kenosha Area Business Alliance/SRT-Nypro/Gateway Technical College & Kenosha eSchool High School |
| Regional Winner 3 | 2549 - NASA/The Cargill Foundation & MPLS-Washburn High School |
| Rockwell Automation Innovation in Control Award | 2418 - Boeing/University of North Dakota & Northern Lights Council-Boy Scouts |
| Rookie All Star Award | 2970 - Kenosha Area Business Alliance/SRT-Nypro/Gateway Technical College & Kenosha eSchool High School |
| Rookie Inspiration Award | 2817 - NASA/Medtronic & Memphis City Schools |
| Underwriters Laboratories Industrial Safety Award | 2506 - GE Volunteers of GE Healthcare/Generac/MSOE/Rockwell Automation/Snap-On Tools & Franklin High School |
| Website Award | 1816 - Medtronic/Ecolab Inc./Dow Water Solutions/General Mills Inc./Production Engineering Corp. & Edina High School |
| Xerox Creativity Award | 2239 - ev3 & Hopkins High School |
10,000 Lakes Regional
| Award Name | Winner |
|---|---|
| Regional Chairman’s Award | 1986 - Ewing Marion Kauffman Foundation / Billy Goat Industries / Black & Veatch / Cerner Corporation & Lee's Summit West High School |
| Engineering Inspiration Award | 2500 - NASA/General Mills & Patrick Henry High School |
| Woodie Flowers Award | Kurt Aschenbeck |
| Autodesk Visualization Award | 2062 - GE Volunteers / Rockwell Automation / NASA / Milwaukee School Of Engineering / Marquette University / HK Systems Inc. / Waukesha Electric / Weldall Manufacturing & School District of Waukesha |
| Chrysler Team Spirit Award | 2705 - Teleplus Consulting, Inc./NASA & International School of Minnesota |
| Delphi “Driving Tomorrow’s Technology” Award | 93 - Plexus Corporation & Appleton Area School District |
| General Motors Industrial Design Award | 2502 - MTS Corp / Surmodics & Eden Prairie High School |
| Highest Rookie Seed Award | 2826 - NASA / Triangle Mfg. Co. / Oshkosh Corp. / Blue Door Consulting / Price Engineering / EAA / Sadoff and Rudoy / Marvel Manufacturing Company / Fox Valley Technical College & Oshkosh Area School District & Oshkosh North High School & Oshkosh West High School |
| Imagery Award | 2181 - Medtronic & Blaine High School-CEMS |
| Johnson & Johnson Gracious Professionalism | 93 - Plexus Corporation & Appleton Area School District |
| Judges’ Award | 2879 - The Cargill Foundation & St. Louis Park High School |
| Judges’ Award | 2177 - Boston Scientific & Convent of the Visitation High School |
| Kleiner Perkins Caulfield & Byers Entreprenuership | 2741 - Caterpillar Inc/NASA & Batavia Robotics |
| Motorola Quality Award | 2062 - GE Volunteers / Rockwell Automation / NASA / Milwaukee School Of Engineering / Marquette University / HK Systems Inc. / Waukesha Electric / Weldall Manufacturing & School District of Waukesha |
| Regional Finalist 1 | 2846 - Boston Scientific & Roseville Area High School |
| Regional Finalist 2 | 2825 - Boston Scientific & AFSA High School |
| Regional Finalist 3 | 2177 - Boston Scientific & Convent of the Visitation High School |
| Regional Winner 1 | 2826 - NASA / Triangle Mfg. Co. / Oshkosh Corp. / Blue Door Consulting / Price Engineering / EAA / Sadoff and Rudoy / Marvel Manufacturing Company / Fox Valley Technical College & Oshkosh Area School District & Oshkosh North High School & Oshkosh West High School |
| Regional Winner 2 | 1714 - Quad Tech / Rockwell Automation / Siemens / Ladish Co. / Milwaukee SPE / Marquette University / American Nuclear Society RRSD / MSOE / GE Volunteers / ABB / American Acrylics USA LLC & Thomas More High School |
| Regional Winner 3 | 2470 - General Dynamics Advanced Information Systems & Bloomington Jefferson High School |
| Rockwell Automation Innovation in Control Award | 1714 - Quad Tech / Rockwell Automation / Siemens / Ladish Co. / Milwaukee SPE / Marquette University / American Nuclear Society RRSD / MSOE / GE Volunteers / ABB / American Acrylics USA LLC & Thomas More High School |
| Rookie All Star Award | 2826 - NASA / Triangle Mfg. Co. / Oshkosh Corp. / Blue Door Consulting / Price Engineering / EAA / Sadoff and Rudoy / Marvel Manufacturing Company / Fox Valley Technical College & Oshkosh Area School District & Oshkosh North High School & Oshkosh West High School |
| Rookie Inspiration Award | 2861 - Acrotech / NASA / Lake City Medical Center / Lake City Federal Bank Foundation / Alliance Bank / JMC, Inc. / Pepin Manufacturing, Inc. / Lakeshore Agencies / Automation Services Inc. / Federal Mogul / Valley Craft & Lincoln High School (Lake City) |
| Underwriters Laboratories Industrial Safety Award | 2062 - GE Volunteers / Rockwell Automation / NASA / Milwaukee School Of Engineering / Marquette University / HK Systems Inc. / Waukesha Electric / Weldall Manufacturing & School District of Waukesha |
| Website Award | 2741 - Caterpillar Inc/NASA & Batavia Robotics |
| Xerox Creativity Award | 2826 - NASA / Triangle Mfg. Co. / Oshkosh Corp. / Blue Door Consulting / Price Engineering / EAA / Sadoff and Rudoy / Marvel Manufacturing Company / Fox Valley Technical College & Oshkosh Area School District & Oshkosh North High School & Oshkosh West High School |


